Scholarships
Scholarship Grant Funds
All scholarship grants are for high school seniors who are going on for further education. Most of the scholarships are given with the guidance of the high schools counselors, teachers and administration. Students are urged to visit their high school counselors to find out about these opportunities. Below is a list of scholarships and the schools they benefit:
All scholarship grants are for high school seniors who are going on for further education. Most of the scholarships are given with the guidance of the high schools counselors, teachers and administration. Students are urged to visit their high school counselors to find out about these opportunities. Below is a list of scholarships and the schools they benefit:
Scholarship Grant Name | Purpose | School | Download Link | Application Number |
---|---|---|---|---|
Abrams, Marian F. | Math/account/bus (female preference) | Celina | Download | 184 |
Andrew, Jerry Memorial | College/Advanced studies | Celina OR Tri Star Student | Download | 320 |
Armcorp Construction | Construction or Construction Management Coursework | Tri-Star affiliated schools | Download | 288 |
Bidlack, Terry | College studies | Ft. Recovery | School | |
Borger, Fred | Mechanics | Tri Star schools | Download | 310 |
Bruns, Mary Alice | College studies | Ft. Recov/St. Henry | School | |
Celina Class of 1959 | College studies | Celina | School | |
Celina Insurance Group | College studies, Insurance related. See app for details. | Mercer/Auglaize | Download | 273 |
Celina Tent Intern | Engineering or a business-related field at Lake Campus & Intern at Celina Tent | N/A | Download | 351 |
Coldwater Eagles | College studies | Member schools | Download | 205 |
Dabbelt, Betty | College studies | Celina | School | |
Davis/McNutt | College studies | Parkway | School | |
Dawson, Dewey & Ruth | College studies | Celina | School | |
Dawson, William & Patsy | Veterinary/Education/Nursing | Celina | Download | 185 |
Desch-Sowar | one tech degree; one 4 yr. degree yearly | Coldwater | School | 328 |
Dietrich Scholarship | Vocational School or Ag Studies | Celina/Parkway | School | |
Droesch/Mueller | Clergy/Education | Troy Christian | School | |
Eastview 3-3 Basketball | College studies | Celina | School | |
Esmonde | Athletics, Business at Celina; any major at Tri-Star | (2) for Celina & (1) for Tri Star | Download | 126 |
Esselstein, Ann "Do What's Expected..." | College studies | Celina (1) & Parkway (1) | Download | 332 |
Franke, Virginia B. | Music/band student | Ft. Recovery | School | |
Gilmore Vocal Music, Jeanette | Involved with vocal music in college or the community level. | Celina | Download | 294 |
Griesdorn, Randy | Auto or Diesel Mechanics | Tri-Star Schools | Download | 262 |
Hierholzer, John & Katie | Culinary Studies | Mercer Co, pref. to Celina | Download | 303 |
Hollinger, Dan | Agriculture major | Marion Local | School | |
Homan, Ben | Vocational/Agricultural and an athlete | Marion Local | School | |
Houts, John & Ruth | College studies | County schools | School | |
Kaiser, Beth | College Studies | St. Henry | School | |
Lefeld Indus. & Welding Supplies | Welding, machining, metals | Mercer, Auglaize, Darke | Download | 281 |
Lefeld, Paul | Agriculture major | Mercer Co. or Tri Star student | Download | 149 |
Long, Phil A. Scholarship for Humanity | Humanities-soc. work, gerontology, educ., etc | Celina | Download | 280 |
Meiring, Joe | Education/Nursing | Ft. Recovery | School | |
Mercer Co. Civic Foundation - Celina | College Studies | Celina | Download | 302 |
Mercer Co. Retired Teachers | Education | County Schools | Download | 233 |
Meyer, Paul & Helen | College Studies | Celina | Download | 293 |
Moorman, Fern | College Studies | Parkway | School | |
Moorman, Paul | College studies | Celina | School | |
Operation Freedom Support | College Studies | Parent/Sibling in the Armed Forces; One scholarship to @ Co. School | Download | 289 |
Parkway Retired Teachers | Education major | Parkway | School | |
Pogue, I.W. | College studies | Celina | School | |
Purdy, Angus L. | College Studies | Celina/Parkway | School | |
Purdy, Lee & Marlene | tech / trades coursework at training facility or up to 4 yr. degree | Parkway | School | 337 |
Reichert, Chris | Athletics | Celina | School | |
Schenking, Kathy | Education/Engineer | Coldwater | School | |
Schulte, Dr. Emerita & Henry | College/Advanced studies | Coldwater H.S. | School | 334 |
Schulte, John | Nursing | Celina | Download | 299 |
Smith-Turner Engineering | Engineering | Coldwater | School | |
Snyder, Margaret & Parker | Nursing | Celina(1) & County(1) | Download | 226 |
Stachler, Jane Memorial | Music education or performance | Celina | Download | 319 |
Staugler-Cooper | Agriculture major | Ft. Recovery | School | |
Strohl, Bruce | College studies | Celina | School | |
Univ. Women and UWC Evelyn Meyer - same application for both | 1.UWC: female, any college major 2. UWC-E. Meyer: female, education major. | County Schools | Download | |
Univ. Women for college Jr. or Sr. | College studies - female | Mercer Co, Jr/Sr in college | Download | 317 |
Vore, Stephen R. Welding & Steel | Welding-Metal working | Mercer Co, pref to Ft. Rec. | Download | 304 |
Werling, Jim & Marilyn | College studies | St. Henry | Download | 200 |
Werling, Joe | College studies | St. Henry | School | |
Willhoff, Thomas Family | Engineering or STEM major | Coldwater | School | |
Ziegenbusch, Dr. Kenneth & Kitty-Hunt | Nursing | Mercer & Aug. Co. for WSU Lake Campus | WSU Link |
Scholarship Loan Funds
The Civic Foundation has a number of low interest (4%) student loan funds for Mercer County high school graduates. Interest begins to accrue only when the student graduates from college, with repayment beginning six months after graduation. The $1,500.00 loan is renewable for undergraduate study (four years). Contact our office for applications, due each year by June 15.
The Civic Foundation has a number of low interest (4%) student loan funds for Mercer County high school graduates. Interest begins to accrue only when the student graduates from college, with repayment beginning six months after graduation. The $1,500.00 loan is renewable for undergraduate study (four years). Contact our office for applications, due each year by June 15.
Scholarship Loan Fund | Purpose |
---|---|
Bair, Wyckoff & Ross Pharmacy | Pharmacy majors attending OH Northern Univ. |
C.A. & Belva Stubbs | College studies |
C.M. & Mabel Mongomery | College studies |
Celina Business & Professional Women | College studies |
Clista & Hugo Fahncke | College studies |
Cochrane-Chrispin | College studies |
Combined Loan Funds (AVCO, Susan Eblen, Goldstein and Blair Williams Funds) | College studies |
Dieringer Loan | College studies |
Henrietta Logan | College studies |
John & Ruth Houts | College studies |
Mersman Brothers | College studies |
Ollene & Simon Straley | College studies |
Physician | Students majoring in medical fields |
Zehringer Family Loan | College studies |